Google Virtual Earth tour |
| ||||||
Virtual Earth China Virtual Earth Pakistan Virtual Earth United States Virtual Earth Nepal Virtual Earth Poland Virtual Earth Peru Virtual Earth India | |
| LOADING... | |||
![]() | LOADING... | ![]() | |
| Sightseeing First 20 | |
| Name | Country |
| Palm Islands | United Arab Emirates |
| Giza pyramid complex | Egypt |
| Eiffel Tower | France |
| Empire State Building | United States |
| Golden Gate Bridge | United States |
| Panama Canal | Panama |
| St. Paul's Cathedral | United Kingdom |
| Red Square | Russia |
| St. Peter's Basilica | Vatican |
| Forbidden City | China |
| Sydney Opera House | Australia |
| Reichstag (building) | Germany |
| Sultan Ahmed Mosque | Turkey |
| Stonehenge | United Kingdom |
| Acropolis of Athens | Greece |
| Angkor Wat | Cambodia |
| Alhambra | Spain |
| Schönbrunn Palace | Austria |
| Tokyo Disney Resort | Japan |
| Taj Mahal | India |
| Highest mountains | ||
| Name | Elevation | Country |
| Mount Everest | 8850 m. | Nepal |
| K2 | 8611 m. | Pakistan |
| Lhotse | 8516 m. | Nepal |
| Cho Oyu | 8201 m. | China |
| Dhaulagiri | 8167 m. | Nepal |
| Manaslu | 8156 m. | Nepal |
| Nanga Parbat | 8126 m. | Pakistan |
| Gasherbrum I | 8068 m. | Pakistan |
| Shishapangma | 8027 m. | China |
| Tirich Mir | 7708 m. | Pakistan |
| Ismail Samani Peak | 7495 m. | Tajikistan |
| Nyainqentanglha Feng | 7162 m. | China |
| Muztag Feng | 6973 m. | China |
| Huascarán | 6768 m. | Peru |
| Kangrinboqe Feng | 6714 m. | China |
| Cerro Yerupaja | 6634 m. | Peru |
| Buni Zom | 6551 m. | Pakistan |
| Kuh-e Tuluksa | 6435 m. | Afghanistan |
| Pir Yekhha-ye Darreh Sakhi | 6414 m. | Afghanistan |
| Nevado Coropuna | 6377 m. | Peru |
| Largest cities | ||
| Name | Population | Country |
| Shanghai | 14608512 | China |
| Buenos Aires | 13076300 | Argentina |
| Mumbai | 12691836 | India |
| Karachi | 11624219 | Pakistan |
| Mexico City | 11285654 | Mexico |
| Delhi | 10927986 | India |
| Manila | 10444527 | Philippines |
| Moscow | 10381222 | Russia |
| Dhaka | 10356500 | Bangladesh |
| Seoul | 10349312 | South Korea |
| Constantinople | 10034830 | Turkey |
| Sao Paulo | 10021295 | Brazil |
| Ogoyo | 8789120 | Nigeria |
| Jakarta | 8540121 | Indonesia |
| Krung Thep | 8538610 | Thailand |
| Tokyo | 8336599 | Japan |
| East New York | 8107916 | United States |
| New_York | 8008278 | United States |
| Taipei | 7871900 | Taiwan |
| Kinshasa | 7785965 | Congo (Kinshasa) |
Google Earth user guide
Main user interface
State bar
Address searching and localization menu (fly to)
Menu Places
Menu Layer
Distance measurement
Google Earth - installation
Google Earth features
Computer requirements
Virtual Earth community
Join Virtual Earth Community Club
Do you have your own website? Join the club of Gogle Virtual Earth and tell your friends about it. Place our button on your website.

How to do this?
It's easy. Copy a code which is in the window below and paste it no matter where on your website.
Google Earth is very often searched on the Internet with incorrect spelling. The most often made mistakes are: Gogle Earth or Goggle Earth. It also happens that mistakes consist in incorrect spelling of the word Earth. Search statistics often indicate Google Erth or Google Eart. In single cases we can also meet words Gogle Erth or Goggle Erth. Other mistakes, like for example Gogle Eart, Googel Earth or Goggles Earth are rarely met. Correct spelling is of course Google Earth.